Open source
Open source finance is here and it cannot be stopped. A vendor can decline to build the connector. It cannot stop a doctoral student from publishing one.
24open source projects for finance research
13of them updated in the month to 10 Oct 2026
541kGitHub stars between them
Eight public projects connect WRDS to AI agents. Every one was created in 2026.
Build the dataset yourselfPublic filings, statistics and call audio are a few open tools away from a research panel. How to do it
Start from someone's skillFactor construction and reproducibility checks already exist as files you can drop into a repository. How skills work
Run the whole loopIdea, code, backtest and write-up, from projects with tens of thousands of stars. What exists
WRDS, wired up by researchers
Nobody waited for an official connector.| Project | What it does for a researcher | License | Stars | Updated |
|---|---|---|---|---|
| wrdswharton | The official Python client for WRDS. Runs SQL against WRDS and returns a dataframe. | BSD-3-Clause | 160 | |
| claude-wrds-publicpiotrek-orlowski | WRDS database skills for Claude Code, with one agent for PostgreSQL queries and one for TAQ jobs. | None listed | 30 | |
| wrds-factor-construction-skillfqybaba | Claude Code skill that builds academic factors from Compustat and CRSP in five steps. | MIT | 1 | |
| wrds-mcp-servermounist | MCP server that exposes CRSP, Compustat and IBES as tools for Claude and other models. | None listed | 1 | |
| wrds-research-mcpSharpma | A WRDS MCP server for research. | MIT | 1 | |
| wrds-mcphosseinzk | Claude plugin and MCP server that searches the WRDS catalog, checks what is available and pulls the data. Says it enforces the WRDS AI policy. | MIT | 0 |
Skills and workflows
Procedures other researchers have already written down.| Project | What it does for a researcher | License | Stars | Updated |
|---|---|---|---|---|
| applied-micro-skillskennethkhoocy | Claude Code and Codex skills for empirical applied-micro research, including reproducibility auditing. | MIT | 22 | |
| corbis-literature-starter-kitAgentic-Assets | A Claude Code project for exploring literature and brainstorming research ideas. | MIT | 11 |
Public data for agents
Filings, statistics and markets with no license in the way.| Project | What it does for a researcher | License | Stars | Updated |
|---|---|---|---|---|
| sec-edgar-mcpstefanoamorelli | SEC EDGAR filings as tools an agent can call. | AGPL-3.0 | 368 | |
| FTShare-MCPFTShare-Lab | Chinese market data and factors for agents. | MIT | 250 | |
| Equiblesdaniel3303 | Self-hosted server for SEC filings and XBRL financials. | AGPL-3.0 | 230 | |
| fred-mcp-serverstefanoamorelli | FRED economic data as tools an agent can call. | AGPL-3.0 | 124 | |
| us-gov-open-data-mcplzinga | More than 40 US government data APIs behind one server. | MIT | 112 |
Research automation
Systems that run most of the loop.| Project | What it does for a researcher | License | Stars | Updated |
|---|---|---|---|---|
| qlibmicrosoft | Quant research platform with data, models and backtests in one framework. | MIT | 49,244 | |
| RD-Agentmicrosoft | Agents that propose factors and models, write the code and backtest it. | MIT | 14,870 | |
| AI-ScientistSakanaAI | Takes a research idea to a written paper with no person in between. | Custom | 14,686 | |
| AgentLaboratorySamuelSchmidgall | Literature review, experiments and a report from one research idea. | MIT | 5,895 |
Replication and factor data
The benchmarks your own results get compared with.| Project | What it does for a researcher | License | Stars | Updated |
|---|---|---|---|---|
| CrossSectionOpenSourceAP | Code and data to reproduce published cross-sectional return predictors. | GPL-2.0 | 1,064 | |
| ReplicationCrisisbkelly-lab | The code behind the global factor data of Jensen, Kelly and Pedersen. | None listed | 377 | |
| websitetidy-finance | Source for the open textbook on reproducible empirical finance. | Custom | 119 |
Models and agents
The tools underneath.| Project | What it does for a researcher | License | Stars | Updated |
|---|---|---|---|---|
| opencodeanomalyco | The open source coding agent. You choose the model provider. | MIT | 212,390 | |
| codexopenai | OpenAI's coding agent for the terminal. | Apache-2.0 | 128,390 | |
| whisperopenai | Speech recognition. Turns earnings call audio into text. | MIT | 110,247 | |
| finBERTProsusAI | Financial sentiment model. Small, old and still a common baseline. | Apache-2.0 | 2,249 |
Stars and dates are from GitHub. "None listed" means the repository has no license file, so ask the author before you reuse the code.